Today sees the release of the Sunday Times Top 100 Restaurants in Britain. Earlier we brought you the top 20, but here is the full list, including all the details for each region.
The guide is published in association with Harden's, and is based on 70,000 reviews from more than 6,000 consumers covering the whole of Britain.
The restaurant list is composed of 44 from London, 8 from the South West, 13 from the South East, 6 from the North West, 8 from the Midlands, 3 from Yorkshire, 5 from East Anglia, 1 from the North East, 8 from Scotland, 2 from Wales, 1 from Jersey and 1 from Northern Ireland.
Here's a summary of each region:
- Of the 44 London restaurants featured, 10 are in Mayfair, down from 16 in 2014.
- The total number of restaurants in the South West on the list dropped from ten to eight, but there are two new restaurants on the list, Lords of the Manor and Summer Lodge.
- In the South East, the number of restaurants on the list goes up by two, with three new restaurants, Amberley Castle, Verveine Fishmarket Restaurant and Lickfold Inn.
- The Midlands get one more restaurant on the list, Winteringham Fields in Lincolnshire.
- East Anglia goes from having two restaurants on the list to five, including new entry Cotto and Great House and Roger Hickman's, both of which moved up from last year's ratings which where 136 and 187.
- There is no change in the number of restaurants on the list for Yorkshire, but the Black Swan at Oldstead and The Box Tree moved onto the guide from their previous ratings of 129 and 120 respectively.
- The North West has lost one restaurant from the guide and former number one Fraiche in Oxton, Cheshire has moved down to number 22.
- The Raby Hunt is still the North East's only restaurant on the list, but it moves into the top 20 from its previous position at number 26.
- Wales still has two entries on the list but neither were in the guide last year- Llangoed Hall is a new entry and The Walnut Tree moves up from number 120.
- Bohemia at The Club Hotel & Spa is still Jersey's sole entry in the top 100.
- Northern Ireland had no entries last year but The Boat House is number 50 on the list this year.
The full Sunday Times Top 100 Restaurants:
2015 | 2014 | Restaurant | City | County | Region | Cuisine |
1 | 6 | Restaurant Sat Bains | Nottingham | Nottinghamshire | Midlands | Modern British |
2 | 21 | Midsummer House | Cambridge | Cambridgeshire | East Anglia | Modern British |
3 | 3 | L'Enclume | Cartmel | Cumbria | North West | Modern British |
4 | 0 | Casamia | Bristol | City of Bristol | South West | Modern British |
5 | 11 | Restaurant Martin Wishart | Edinburgh | City of Edinburgh | Scotland | Modern British |
6 | 9 | Gidleigh Park | Chagford | Devon | South West | Modern British |
7 | 2 | Le Manoir aux Quat' Saisons | Great Milton | Oxfordshire | South East | French |
8 | 4 | The Ledbury | Notting Hill | Greater London | London | Modern British |
9 | 0 | The Araki | Mayfair W1 | Greater London | London | Japanese |
10 | 8 | Harry's Place | Great Gonerby | Lincolnshire | Midlands | French |
11 | 15 | Restaurant Nathan Outlaw | Port Isaac | Cornwall | South West | Fish and seafood |
12 | 43 | Andrew Fairlie, Gleneagles Hotel | Auchterarder | Perth and Kinross | Scotland | Modern British |
13 | 17 | One-O-One, Sheraton Park Tower | Knightsbridge | Greater London | London | Fish and seafood |
14 | 77 | Story | Bermondsey, SE1 | Greater London | London | Modern British |
15 | 10 | Waterside Inn | Bray | Berkshire | South East | French |
16 | 20 | Kitchen Table, Bubbledogs | Fitzrovia | Greater London | London | Modern British |
17 | 26 | Raby Hunt | Summerhouse | County Durham | North East | Modern British |
18 | 16 | Le Gavroche | Mayfair | Greater London | London | French |
19 | 48 | Marianne | Notting Hill | Greater London | London | Modern European |
20 | 46 | L'Ortolan | Shinfield | Berkshire | South East | French |
21 | 19 | Yorke Arms | Ramsgill-in-Nidderdale | North Yorkshire | Yorkshire | Modern British |
22 | 1 | Fraiche | Oxton | Cheshire | North West | Modern British |
23 | 23 | 21212 | Edinburgh | City of Edinburgh | Scotland | Modern British |
24 | 30 | Hedone | Chiswick | Greater London | London | Modern European |
25 | 40 | Hambleton Hall | Hambleton | Rutland | Midlands | Modern British |
26 | 55 | The Peat Inn | Cupar | Fife | Scotland | Modern British |
27 | 0 | Winteringham Fields | Winteringham | Lincolnshire | Midlands | Modern British |
28 | 129 | Black Swan | Oldstead | North Yorkshire | Yorkshire | Modern British |
29 | 0 | Llangoed Hall | Llyswen | Powys | Wales | Modern British |
30 | 61 | The French Restaurant, Midland Hotel | Manchester | Greater Manchester | North West | Modern British |
31 | 29 | The Fat Duck | Bray | Berkshire | South East | Modern British |
32 | 97 | Hibiscus | Mayfair, W1 | Greater London | London | Modern French |
33 | 92 | The Clove Club | Shoreditch | Greater London | London | Modern British |
34 | 67 | The Kitchin | Edinburgh | City of Edinburgh | Scotland | Scottish |
35 | 31 | Drake's | Ripley | Surrey | South East | Modern British |
36 | 28 | Pied à Terre | Fitzrovia | Greater London | London | French |
37 | 12 | The Pass Restaurant, South Lodge Hotel | Horsham | West Sussex | South East | Modern British |
38 | 5 | Mr Underhill's | Ludlow | Shropshire | Midlands | Modern British |
39 | 0 | Amberley Castle | Amberley | West Sussex | South East | French |
40 | 73 | Texture | Marylebone | Greater London | London | Modern Scandinavian |
41 | 85 | The Three Chimneys | Dunvegan | Highland | Scotland | Modern British |
42 | 35 | The Square | Mayfair | Greater London | London | French |
43 | 39 | The Five Fields | Chelsea, SW7 | Greater London | London | Modern British |
44 | 25 | Fera at Claridge's, Claridge's Hotel | Mayfair | Greater London | London | Modern British |
45 | 41 | The Dining Room, Whatley Manor | Easton Grey | Wiltshire | South West | Modern British |
46 | 7 | Rasoi | Chelsea, SW3 | Greater London | London | Indian |
47 | 0 | Yashin | Kensington W8 | Greater London | London | Japanese |
48 | 53 | The Harrow at Little Bedwyn | Marlborough | Wiltshire | South West | Modern British |
49 | 74 | Bohemia, The Club Hotel & Spa | Jersey | Channel Islands | Jersey | Modern British |
50 | 0 | The Boat House | Bangor | County Down | N. Ireland | Modern European |
51 | 51 | André Garrett At Cliveden, Cliveden House | Taplow | Berkshire | South East | French |
52 | 54 | Fischers at Baslow Hall | Baslow | Derbyshire | Midlands | Modern British |
53 | 34 | Pétrus | Knightsbridge | Greater London | London | French |
54 | 69 | Purnells | Birmingham | West Midlands | Midlands | Modern British |
55 | 42 | The Greenhouse | Mayfair | Greater London | London | Modern French |
56 | 120 | The Box Tree | Ilkley | West Yorkshire | Yorkshire | French |
57 | 87 | Gordon Ramsay | Chelsea | Greater London | London | French |
58 | 27 | The Latymer, Pennyhill Park Hotel | Bagshot | Surrey | South East | Modern British |
59 | 262 | Ametsa with Arzak Instruction, Halkin Hotel | Belgravia SW1 | Greater London | London | Modern Basque |
60 | 32 | The Neptune | Old Hunstanton | Norfolk | East Anglia | Modern British |
61 | 0 | Roux at Parliament Square, RICS | Westminster SW1 | Greater London | London | French |
62 | 0 | Typing Room, Town Hall Hotel | Bethnal Green E2 | Greater London | London | Modern British |
63 | 24 | Northcote | Langho | Lancashire | North West | Modern British |
64 | 151 | Stovell's | Chobham | Surrey | South East | Modern British |
65 | 0 | Menu Gordon Jones | Bath | Somerset | South West | Modern British |
66 | 14 | Simon Radley, The Chester Grosvenor | Chester | Cheshire | North West | French |
67 | 83 | Sushi Tetsu | Clerkenwell, EC1 | Greater London | London | Japanese |
68 | 47 | Koffmann's, The Berkeley | Knightsbridge | Greater London | London | French |
69 | 44 | Hakkasan | Fitzrovia | Greater London | London | Modern Chinese |
70 | 0 | Cotto | Cambridge | Cambridgeshire | East Anglia | Modern European |
71 | 123 | Lecture Room, Sketch | Mayfair W1 | Greater London | London | Modern French |
72 | 0 | Summer Lodge | Evershot | Dorset | South West | Modern British |
73 | 62 | Artichoke | Amersham | Buckinghamshire | South East | Modern British |
74 | 89 | The River Café | Hammersmith | Greater London | London | Italian |
75 | 0 | Applecross Inn | Applecross | Highland | Scotland | Fish and seafood |
76 | 37 | Zuma | Knightsbridge | Greater London | London | Japanese |
77 | 86 | Hunan | Pimlico, SW1 | Greater London | London | Chinese |
78 | 0 | James Martin | Manchester | Greater Manchester | North West | Modern British |
79 | 187 | Roger Hickman's | Norwich | Norfolk | East Anglia | French |
80 | 114 | Yauatcha | Soho W1 | Greater London | London | Modern Chinese |
81 | 78 | HKK | City, EC2 | Greater London | London | Chinese |
82 | 79 | Chez Bruce | Wandsworth Common | Greater London | London | French |
83 | 84 | Dinner, Mandarin Oriental | Knightsbridge | Greater London | London | Traditional British |
84 | 22 | Kai Mayfair | Mayfair | Greater London | London | Chinese |
85 | 56 | Roka | Fitzrovia | Greater London | London | Japanese |
86 | 136 | Great House | Lavenham | Suffolk | East Anglia | French |
87 | 60 | Seven Park Place | St James, SW1 | Greater London | London | Modern British |
88 | 70 | Amaya | Belgravia, SW1 | Greater London | London | Indian |
89 | 214 | Adam's | Birmingham | West Midlands | Midlands | Modern British |
90 | 64 | Wiltons | St James, SW1 | Greater London | London | Traditional British |
91 | 59 | L'Atelier de Joel Robuchon | Covent Garden, WC2 | Greater London | London | French |
92 | 0 | Lords of the Manor | Upper Slaughter | Gloucestershire | South West | Modern British |
93 | 0 | Verveine Fishmarket Restaurant | Milford-on-Sea | Hampshire | South East | Fish and seafood |
94 | 145 | Dinings | Marylebone W1 | Greater London | London | Modern Japanese |
95 | 155 | The Walnut Tree | Llandewi Skirrid | Monmouthshire | Wales | Modern British |
96 | 0 | Wedgwood | Edinburgh | City of Edinburgh | Scotland | Modern British |
97 | 0 | Lickfold Inn | Lickfold | West Sussex | South East | Modern British |
98 | 81 | Marcus, The Berkeley | Knightsbridge | Greater London | London | French |
99 | 125 | Bentley's | Mayfair W1 | Greater London | London | Seafood |
100 | 58 | Benares | Mayfair, W1 | Greater London | London | Indian |
| | | | | | |
Did you expect this year's results, or did things come as a suprise? As always, let us know over on our Facebook or tweet us @canteentweets.