70 new entries in The Eating Out In Pubs guide 2015
Congratulations to The Wild Rabbit in Kingham for being voted as the ‘Pub of the Year’ in this year’s Michelin Eating Out In Pubs guide. The new look 2015 guide is out today recommends more than 590 pubs from all over Great Britain and Ireland, of which 70 are new entries. All the pubs have been selected, first and foremost, for the quality of their food.
The latest venture from Lady Bamford – of Daylesford Organic fame – this creeper-clad pub has been given a top-to-toe makeover and the result is an understated, ultra-contemporary rural inn with flagged floors, log fires, leather sofas and vast expanses of wood and stone.
The bar menu offers light bites like potted rabbit or crisp pig’s head croquettes, while dishes on the main menu might include satisfying hare ravioli or a substantial Gloucester Old Spot for two. And the comforting puddings range from a rich chocolate mousse to a creamy rice pudding with prunes soaked in Armagnac.
Also highlighted are 43 pubs which have been awarded a Bib Gourmand - an award for great value cooking - and the 16 holders of a coveted Michelin Star, awarded for top class cuisine, including the Treby Arms, which is run by former MasterChef winner Anton Piotrowski, and Tom Kerridge's Hand and Flowers, the only two-starred pub.
Speaking of the winner of this year’s award, Michelin editor Rebecca Burr said: “This chocolate box pub is situated in a charming Cotswold village and its capable kitchen works with the best organic ingredients to produce seasonal British cooking which is full of flavour. With an animated atmosphere, cheery service and stylish yet rustic bedrooms, the pub ticks all the right boxes.”
She continued speaking about the pub scene as a whole: “Pubs are a quintessential part of British life, and the standard of food being served in them continues to reach new heights.
“A pub is a great place to be in all seasons - who doesn't enjoy lunch and a pint in a pub garden on a sunny day or a fireside meal in a cosy inn in winter?
"The value of the local pub cannot be underestimated, particularly in rural areas. Pubs provide more than just a meeting point - they are often the hub of the community.
"With this in mind, customers are now demanding that chefs use more and more local produce and want to see local recipes and specialities on the menu. Chefs and pub owners are not only embracing this idea but some are taking it a stage further by growing their own fruit, vegetables and herbs, and by keeping chickens and rearing pigs."
This year's edition of the Pub Guide has a new look, with more pictures and a simplified layout making it even easier to use. Each entry features colour photographs and an in-depth description, as well as prices, directions and a list of real ales; there are also regional maps and indexes by both pub and town name. Pubs with accommodation are highlighted, as are those offering something extra special - our 'Inspectors' Favourites'.
The Michelin Eating Out In Pubs Guide 2015 will be available in bookshops and online from Friday 31st October 2014, priced at £13.99 (€14.99 in Ireland).
The 70 new entries in this year's guide:
England | |||
Region | County | Location | Establishment |
East Midlands | Derbyshire | Pilsley | Devonshire Arms |
East of England | Bedfordshire | Biddenham | Three Tuns |
Sutton | John O'Gaunt Inn | ||
East of England | Hertfordshire | Berkhamsted | Old Mill |
Norfolk | Stanhoe | Duck Inn | |
Suffolk | Earl Stonham | Shepherd & Dog | |
Moulton | Packhorse Inn | ||
Ramsholt | Ramsholt Arms | ||
London | Brent | Parlour | |
Camden | Ape & Bird | ||
Islington | Smokehouse | ||
Richmond upon Thames | Crown | ||
Southwark | Camberwell Arms | ||
Wandsworth | Earl Spencer | ||
Westminster | Truscott Arms | ||
North East | Durham | Castle Eden | Castle Eden Inn |
Winston | Bridgewater Arms | ||
Tyne and Wear | North Shields | Staith House | |
North West | Cheshire | Haughton Moss | Nag's Head |
Cumbria | Irthington | Golden Fleece | |
South East | Berkshire | Kintbury | Dundas Arms |
Maidenhead | Crown Inn | ||
Newbury | The Newbury | ||
Hampshire | Littleton | Running Horse | |
Kent | Bidborough | Kentish Hare | |
Goudhurst | The Vine | ||
Hollingbourne | The Windmill | ||
Matfield | Wheelwrights Arms | ||
Penshurst | Leicester Arms | ||
Sissinghurst | The Milk House | ||
Stone in Oxney | Crown Inn | ||
Wrotham | The Bull | ||
Oxfordshire | Kingham | The Wild Rabbit | |
Oxford | The Anchor | ||
Surrey | Farnham | Wheatsheaf | |
Redhill | The Pendleton inSt Johns | ||
Ripley | Anchor | ||
Thursley | Three Horseshoes | ||
West Sussex | Horsted Keynes | Crown Inn | |
Lower Beeding | Crabtree |
Region | County | Location | Establishment |
South West | Bath and North East Somerset | Bath | Hare & Hounds |
Devon | Clyst Hydon | Five Bells Inn | |
Gloucestershire | Stroud | Bisley House | |
Somerset | Mells | Talbot Inn | |
Rimpton | White Post | ||
Somerton | White Hart | ||
Wiltshire | Holt | Tollgate Inn | |
Monkton Farleigh | Muddy Duck | ||
West Midlands | Herefordshire | Kilpeck | Kilpeck Inn |
Leintwardine | The Lion | ||
Upton Bishop | Moody Cow | ||
Shropshire | Grinshill | Inn at Grinshill | |
Leebotwood | The Pound | ||
Ludlow | Charlton Arms | ||
Staffordshire | Ellastone | Duncombe Arms | |
Warwickshire | Armscote | Fuzzy Duck | |
Kenilworth | Cross at Kenilworth | ||
West Midlands | Barston | Malt Shovel | |
Coalport | Woodbridge Inn | ||
Worcestershire | Newnham Bridge | Talbot Inn | |
Welland | The Inn at Welland | ||
Yorkshire and TheHumber | North Yorkshire | Lower DunsforthMaunby | The DunsforthBuck Inn |
Welburn | Crown and Cushion | ||
Wombleton | Plough Inn |
Scotland | |||
County | Location | Establishment | |
Aberdeenshire | Aboyne | Boat Inn | |
Argyll and Bute | Taynuilt | Taynuilt | |
Borders | Ancrum | Ancrum Cross Keys |
Wales | |||
County | Location | Establishment | |
Ceredigion | Tregaron | Y Talbot |
Northern Ireland | |||
County | Location | Establishment | |
Antrim | Mounthill | Billy Andy's |
View all the entries in this year's guide here
{{user.name}}